Brand | Husqvarna |
Model | 701 Supermoto 2021 |
Release date | 2021 |
Status |
Available |
Engine and transmission | |
Displacement | 692.7 ccm (42.27 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 73.8 HP (53.8 kW)) @ 8000 RPM |
Torque | 74.0 Nm (7.5 kgf-m or 54.6 ft.lbs) @ 6000 RPM |
Bore x stroke | 105.0 x 80.0 mm (4.1 x 3.1 inches) |
Fuel system | Injection. Keihin |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Keihin EMS with RBW, twin ignition |
Lubrication system | Forced oil lubrication with 2 oil pumps |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type, final drive |
Chain |
Clutch | Slipper clutch, hydraulically actuated |
Driveline | 6-speed |
Fuel consumption | 4.05 litres/100 km (24.7 km/l or 58.08 mpg) |
Greenhouse gases | 94.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Trellis, high-grade chromium-molybdenum steel |
Rake (fork angle) | 27.7° |
Front suspension | WP APEX 48 |
Front wheel travel | 215 mm (8.5 inches) |
Rear suspension | WP APEX with Pro-Lever linkage |
Rear wheel travel | 240 mm (9.4 inches) |
Front tyre | 120/70-17 |
Rear tyre | 160/60-17 |
Front brakes | Single disc. ABS. Brembo twin-piston floating calliper. |
Diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. ABS. Brembo single-piston floating calliper, |
Diameter | 240 mm (9.4 inches) |
Wheels | Black D.I.D rims. Continental ContiAttack tires. |
Physical measures and capacities | |
Dry weight | 147.0 kg (324.1 pounds) |
Power/weight ratio | 0.5018 HP/kg |
Seat height | 890 mm (35.0 inches) If adjustable, lowest setting. |
Ground clearance | 238 mm (9.4 inches) |
Fuel capacity | 13.00 litres (3.43 gallons) |
Other specifications | |
Color options | White/blue/yellow |
Starter | Electric |
Rate it